Blade & Soul 16.2 Patch Notes
Conteúdos & Eventos
- A Terceira Especialização de Habilidades para a Classe Diretor já está disponível: Caminho do Inferno.
- Uma nova Masmorra Mítica já está disponível: Altar of the Infinite.
- Dois novos Acessórios Starcross já estão disponíveis: Starcross Bracelet e Starcross Belt.
- Dois novos Gildstones estão agora disponíveis: Equinox e Solstício.
- Quatro novos eventos estão disponíveis: Fortune Falls, Altar of Rewards, Infinite Quest e Fishing for Rewards.
Geral
- Especialização de Terceira Habilidade do Diretor: Caminho do Inferno
- Esta nova especialização de habilidade está agora disponível para todos os personagens do Warden que completaram a missão "Legado do Clã Hongmoon".
- Por favor, verifique este post de notícias para obter mais informações.
- Realização
- Novas conquistas já estão disponíveis:
Nome | Descrição | Pontos | Título |
Time Out | Derrote Soryan no Altar do Infinito | 10 | |
Aransu Challenger - Etapa 1 | Derrote Soryan no Altar do Infinito no Demonsbane Stage 5 ou superior 100 vezes | 10 | |
Aransu Challenger - Etapa 2 | Derrote Soryan no Altar do Infinito no Demonsbane Stage 5 ou superior 200 vezes | 15 | |
Aransu Challenger - Etapa 3 | Derrote Soryan no Altar do Infinito no Demonsbane Stage 5 ou superior 300 vezes | 20 | Aransu Challenger |
Aransu Hero - Fase 1 | Derrote Soryan no Altar do Infinito no Demonsbane Stage 8 ou superior 50 vezes | 10 | |
Aransu Hero - Fase 2 | Derrote Soryan no Altar do Infinito no Demonsbane Stage 8 ou superior 100 vezes | 15 | |
Aransu Hero - Fase 3 | Derrote Soryan no Altar do Infinito no Demonsbane Stage 8 ou superior 150 vezes | 20 | Herói de Aransu |
Aransu Conqueror - Fase 1 | Derrote Soryan no Altar do Infinito no Demonsbane Stage 12 ou superior 10 vezes | 10 | |
Aransu Conqueror - Etapa 2 | Derrote Soryan no Altar do Infinito no Demonsbane Stage 12 ou superior 30 vezes | 15 | |
Aransu Conqueror - Etapa 3 | Derrote Soryan no Altar do Infinito no Demonsbane Stage 12 ou superior 50 vezes | 20 | Conquistador de Aransu |
Aransu Legend - Fase 1 | Derrote Soryan no Altar do Infinito no Demonsbane Stage 16 ou superior | 15 | |
Aransu Legend - Fase 2 | Derrote Soryan no Altar do Infinito no Demonsbane Stage 16 ou superior 5 vezes | 20 | |
Aransu Legend - Fase 3 | Derrote Soryan no Altar do Infinito no Demonsbane Stage 16 ou superior 10 vezes | 25 | Lenda de Aransu |
Crise do tempo | Destrua o Escudo do Guardião de Aransu com uma essência do tempo no Altar do Infinito 50 vezes | 10 | Gate Crasher |
Governe a Escola | Alcançado após consumir cápsula de Soryan | 10 | Atemporal |
- Collection
- Two new collections are available:
Title | Rewards | Stats |
Tiger Tale | Black Saberfang Pet | +10 AP +1,000 HP +50 Defense |
Earn Your Stripes | Awakened Black Saberfang Pet | +20 AP +5,000 HP +50 Defense |
- Daily/Weekly Challenge
- Four new quests have been added to the Daily Challenge rotation, increasing the total number of possible quests to 13.
- These four new quests will rotate among the following content: Sanctum of the Masters, Primeweald, Celestial Basin, Ebondrake Lair, Starstone Mines, Ransacked Treasury, Forest of Echoes, Substratum, and the Aerodrome.
- The Namdo Shrine quest on Wednesdays and the Hall of Trials quest on Saturdays have been replaced with the new dungeon, Altar of the Infinite.
- The weekly quest "A Masterful Task" has been updated to include the boss from the new Altar of the Infinite
- Four new quests have been added to the Daily Challenge rotation, increasing the total number of possible quests to 13.
Events
- Fortune Falls
- Duration: July 6 - August 10
- Reward Redemption Period: July 6 - September 14
- Event Currency: Fortune Cup
- Summary:
- Complete the daily Event Dungeon Fortune Falls to obtain Fortune Cups and Giganura's Bounty for various rewards.
- The following quests are available:
Quest | Type | Reward | XP |
A Fisher Out of Water | Letter | - | - |
Grog And Plog | Daily | Giganura's Bounty | 10,000 |
Hopped Up | Dynamic | Fortune Potion | 3,000 |
- Open a Giganura's Bounty to receive the following rewards:
Item | Reward | Qty | Probability |
Giganura's Bounty | Fortune Cup | 2~4 | Guaranteed |
Fortune Cup | 10 | Chance of 1 | |
Extraordinary Hard Difficulty Dungeon Gold Chest | 1 | ||
Masterwork Shield Base Bundle | 1 | ||
Bountiful Crystal Box | 1 | ||
Grand Master Material Chest | 1 |
- Fortune Cups can be exchanged through the dragon express for the following rewards:
Item | Limit | Cost (Fortune Cups) |
Master's Emblem | 5/account | 10 |
Skystealer Crystal Chest | 3 | |
Steelbreaker Soul Shield - Chest 1 | 3 | |
Steelbreaker Soul Shield - Chest 2 | 5 | |
Steelbreaker Soul Shield - Chest 3 | 8 | |
Steelbreaker Soul Shield - Chest 4 | 10 | |
Steelbreaker Soul Shield - Chest 5 | 13 | |
Steelbreaker Soul Shield - Chest 6 | 15 | |
Steelbreaker Soul Shield - Chest 7 | 20 | |
Steelbreaker Soul Shield - Chest 8 | 25 | |
Fortune Potion | 1 | |
Pet Pack | 2/account/week | 5 |
Sacred Vial | 2/account/week | 3 |
Bound Sterling Crystal | 2/account/week | 3 |
Fusion Stone | 5/account | 2 |
Synthesis Stone | 2/account | 3 |
- The following extra login rewards will be available during the event duration:
Login Duration | Regular Rewards | Premium Rewards |
30 minutes | Ordinary Hongmoon Enhancement Charm | Ordinary Hongmoon Enhancement Charm |
1 hour | Excellent Hongmoon XP Charm | Excellent Hongmoon XP Charm |
1 hour 30 minutes | Excellent Hongmoon XP Charm | Excellent Hongmoon XP Charm |
2 hours | Ordinary Hongmoon Enhancement Charm | Ordinary Hongmoon Enhancement Charm |
2 hours 30 minutes | Excellent Hongmoon XP Charm | Excellent Hongmoon XP Charm |
3 hours | Fortune Cup | Fortune Cup |
- Altar of Rewards
- Duration: July 6 (after maintenance) - August 10 (before maintenance)
- During the event period, daily quest rewards will be doubled for the Altar of the Infinite dungeon.
- Infinite Quest
- Duration: July 6 (after maintenance) - August 10 (before maintenance)
- Complete the Altar of the Infinite daily quest as many times as possible during the event period for extra rewards:
Completion Number | Reward | Quantity |
7 | Bound Sterling Crystal | 6 |
14 | Sacred Vial | 6 |
21 | Pet Pack | 10 |
- The quests can be completed on multiple characters and will count toward the total completion number.
- Rewards can only be claimed once per account and will be distributed during the maintenance on August 10.
- Fishing for Rewards
- Duration: July 6 (after maintenance) - August 10 (before maintenance)
- New fishing rewards will be available in the Dragon Express during the event period
Item | Cost | Limits |
Magnificent Reputation Charm | x3,000 Angler's Pearls | 10/Account/Week |
Premium Transformation Stone | x1,500 Angler's Pearls | 10/Account/Week |
Premium Transformation Stone Crystal | x1,500 Angler's Pearls | - |
- Hongsil's Workshop
- The Hongsil's Workshop Event has now ended. Rewards can be redeemed until August 10.
- Honing In Event
- The Honing In Event has now ended.
- Hongmoon Boot Camp Event
- The Hongmoon Boot Camp Event has now ended.
- Horde & Gourd
- The reward redemption period for the Horde & Gourd Event has now ended.
Dungeons & Raids
- Altar of the Infinite
- The following quests are available:
Quest | Type | XP | Gold | Reputation | Reward |
The Altar of the Infinite | Letter | 2,250 | 1g29s | - | - |
End of the Aransu | One-Time | - | - | - | x3 Fusion Stone |
From Here to Infinity | Daily | 56,250 | 20g25s | 28,125 | x1 Jyansei's Supply Chest x1 Fusion Stone x1 Synthesis Stone |
Time Will Tell | One-Time | 2,550 | 1g29s | - | - |
Killing Time | Dynamic Quest (Stage 1~5) | 750 | - | 4,500 | x1 Aransu Relic Pouch |
Dynamic Quest (Stage 6~10) | x2 Aransu Relic Pouch | ||||
Dynamic Quest (Stage 11~15) | x3 Aransu Relic Pouch | ||||
Dynamic Quest (Stage 16~20) | x4 Aransu Relic Pouch |
- The following rewards can be acquired when defeating the Boss Soryan:
Reward | Type | Stage |
Upsurge Weapon Chest | Personal | Chance (Stage 6~20) |
Hongmoon Etching Stone | Chance (Stage 1~4) | |
Burnished Hongmoon Etching Stone | Chance (Stage 4~14) | |
Searing Hongmoon Etching Stone | Chance (Stage 10~20) | |
[Altar of the Infinite] Starcross Chest | Chance (Stage 3~4) | |
[Altar of the Infinite] Brilliant Starcross Chest | Chance (Stage 5~7) | |
[Altar of the Infinite] Searing Starcross Chest | Chance (Stage 8~20) | |
Sacred Vial | Chance (Stage 5~20) | |
Pet Pack | Chance (Stage 5~20) | |
Sacred Oil | Chance (Stage 7~20) | |
Pet Pod | Chance (Stage 7~20) | |
Sealed Hongmoon Master Scroll | Chance (Stage 7~20) | |
Brilliant Aransu Insignia Chest | Chance (Stage 7~17) | |
Brilliant Aransu Special Insignia Chest | Chance (Stage 12~20) | |
Skystealer Crystal Chest | Chance (Stage 1~2) | |
Starcross Belt | Chance (Stage 6~20) | |
Upsurge Essence | Chance (Stage 5~20) | |
Soryan's Psyche | Chance (Stage 5~20) | |
Upsurge Psyche | Chance (Stage 8~20) | |
Starcross Bracelet | Chance (Stage 6~20) | |
Aransu Insignia Chest | Chance (Stage 2~20) | |
Aransu Special Insignia Chest | Chance (Stage 3~20) | |
Peculiar Promises Treasure Chest | Guaranteed (Stage 1~3) | |
Hidden Promises Treasure Chest | Guaranteed (Stage 1~3) | |
Rare Hidden Promises Treasure Chest | Guaranteed (Stage 4~20) | |
Grand Master Material Chest | Guaranteed (Stage 4~20) | |
Exceptional True Skystealer Ring Chest | Bidding | Chance (Stage 12~20) |
Exceptional True Starcross Earring Chest | Chance (Stage 12~20) | |
True Upsurge Weapon Chest | Chance (Stage 8~20) | |
Dissension Psyche | Chance (Stage 10~20) | |
Dayspring Psyche | Chance (Stage 10~20) |
- The following rewards can be acquired when defeating the Boss Kalma:
Reward | Type | Stage |
Hongmoon Etching Stone | Personal | Chance (Stage 1~4) |
Burnished Hongmoon Etching Stone | Chance (Stage 4~14) | |
Searing Hongmoon Etching Stone | Chance (Stage 15~20) | |
Aransu Insignia Chest | Chance (Stage 2~20) | |
Brilliant Aransu Insignia Chest | Chance (Stage 7~17) | |
Aransu Special Insignia Chest | Chance (Stage 3~20) | |
Brilliant Aransu Special Insignia Chest | Chance (Stage 12~20) | |
Upsurge Essence | Chance (Stage 5~20) | |
Starcross Belt | Chance (Stage 6~20) | |
Starcross Bracelet | Chance (Stage 6~20) | |
Peculiar Promises Treasure Chest | Chance (Stage 1~3) | |
Hidden Promises Treasure Chest | Chance (Stage 1~3) | |
Rare Hidden Promises Treasure Chest | Chance (Stage 4~20) | |
Grand Master Material Chest | Chance (Stage 4~20) |
- The following rewards can be acquired when defeating the Boss Aransu Gatekeeper:
Reward | Type | Stage |
Upsurge Essence | Personal | Chance (Stage 5~20) |
Peculiar Promises Treasure Chest | Chance (Stage 1~3) | |
Hidden Promises Treasure Chest | Chance (Stage 1~3) | |
Rare Hidden Promises Treasure Chest | Chance (Stage 4~20) | |
Grand Master Material Chest | Chance (Stage 4~20) |
- Additional rewards are available for completing the dynamic quest at each stage. You can obtain up to 3 rewards per day regardless of stage.
- x1 Aransu Bonus Reward Chest (Stage 1~4)
- x1 Brilliant Aransu Bonus Reward Chest (Stage 5~11)
- x1 Searing Aransu Bonus Reward Chest (Stage 12~20)
- The following rewards are now available for clearing each stage for the first time:
Stage Cleared | Reward 1 | Qty | Reward 2 | Qty |
1 | Fusion Stone | 3 | - | - |
2 | Aransu Insignia Chest | 1 | ||
3 | Radiant Starcross Stone Fragment | 10 | Shadowed Starcross Stone Fragment | 10 |
4 | Aransu Insignia Chest | 5 | - | - |
5 | Starcross Essence | 3 | ||
6 | Aransu Gildstone Chest | 1 | ||
7 | Starcross Key | 5 | ||
8 | Upsurge Weapon Chest | 1 | ||
9 | Radiant Starcross Stone Fragment | 100 | Shadowed Starcross Stone Fragment | 100 |
10 | Brilliant Aransu Insignia Chest | 10 | - | - |
11 | Aransu Gildstone Chest | 2 | ||
12 | Starcross Essence | 10 | ||
13 | Aransu Gildstone Chest | 3 | ||
14 | Upsurge Essence | 60 | ||
15 | Awakened Life Ascension Stone Chest | 1 | ||
16 | Upsurge Evolution Stone | 1 | ||
17 | Sacred Vial | 60 | Pet Pack | 60 |
18 | Goldforge Illusion Weapon Chest | 1 | ||
19 | Cristal Sterling Amarrado | 60 | - | - |
20 | Cápsula de Soryan | 1 |
Equipamentos e Itens
- Novos Acessórios
- Dois novos Acessórios Míticos já estão disponíveis: Pulseira Starcross e Cinturão Starcross.
- Ambos podem ser obtidos a partir do novo calabouço, Altar of the Infinite.
- O sistema Succession está disponível para ambos os novos acessórios.
- Os custos míticos de encantamento são os mesmos de outros acessórios starcross. Consulte as notas de patch do New Empires para obter mais detalhes.
- Gildstones
- Dois novos tipos de Gildstones foram adicionados: Equinócio e Solstício.
- O Equinox fornece HP, enquanto o Solstício fornece energia de ataque.
- O Equinox pode ser equipado na Pulseira Starcross, enquanto o Solstício pode ser equipado no Cinturão Starcross.
- Ambos podem ser atualizados pelo seguinte custo:
Melhorar o estágio | Taxa de Sucesso | Aumentar o custo | Bônus de encantamento | ||
Radiante ou Sombreada Starcross Gildstone | Fragmento de pedra starcross radiante ou sombreado | Ouro | |||
0 → 1 | 100.00% | - | 50 | 50 | 1 Disponível |
1 → 2 | 100.00% | - | 56 | 70 | 2 Disponível |
2 → 3 | 100.00% | - | 59 | 90 | 3 Disponível |
3 → 4 | 60.00% | 1 | 62 | 120 | - |
4 → 5 | 40.00% | 1 | 65 | 160 | - |
5 → 6 | 30.00% | 1 | 68 | 210 | - |
6 → 7 | 20.00% | 1 | 71 | 270 | - |
7 → 8 | 15.00% | 1 | 74 | 350 | - |
8 → 9 | 10.00% | 1 | 77 | 460 | - |
9 → 10 | 5.00% | 1 | 80 | 600 | - |
- Gildstones foram adicionados como recompensas de gota para as seguintes masmorras:
Brilhante | O Aeródromo |
Sombra | Covil Ebondrake |
Equinócio | Substrato |
Solstício | Minas Starstone |
- Acessórios Skystealer
- A probabilidade de encantamento dos acessórios Skystealer e True Skystealer Ring foi alterada para 100% para todos os níveis de encantamento.
- O custo de encantamento dos Acessórios Skystealer para cada nível também foi ajustado da seguinte forma:
Palco | Probabilidade | Custar | |||||||
Pedra de Fusão | Cristal skystealer flame | Cristal do Skystealer do Oceano | Cristal skystealer terrestre | Cristal Wind Skystealer | Cristal skystealer da natureza | Cristal Lightning Skystealer | Ouro | ||
0 → 1 | 100.00% | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 100 |
1 → 2 | 100.00% | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 125 |
2 → 3 | 100.00% | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 150 |
3 → 4 | 100.00% | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 350 |
4 → 5 | 100.00% | 2 | 70 | 70 | 70 | 70 | 70 | 70 | 400 |
5 → 6 | 100.00% | 8 | 100 | 100 | 100 | 100 | 100 | 100 | 500 |
6 → 7 | 100.00% | 8 | 200 | 200 | 200 | 200 | 200 | 200 | 600 |
7 → 8 | 100.00% | 8 | 300 | 300 | 300 | 300 | 300 | 300 | 700 |
8 → 9 | 100.00% | 8 | 400 | 400 | 400 | 400 | 400 | 400 | 800 |
9 → 10 | 100.00% | 10 | 500 | 500 | 500 | 500 | 500 | 500 | 1,000 |
10 → 11 | 100.00% | 20 | 700 | 700 | 700 | 700 | 700 | 700 | 1,200 |
11 → 12 | 100.00% | 20 | 800 | 800 | 800 | 800 | 800 | 800 | 1,400 |
12 → 13 | 100.00% | 20 | 900 | 900 | 900 | 900 | 900 | 900 | 1,600 |
13 → 14 | 100.00% | 20 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,800 |
14 → 15 | 100.00% | 20 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | 2,000 |
15 → 16 | 100.00% | 30 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 2,200 |
16 → 17 | 100.00% | 40 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 | 2,500 |
17 → 18 | 100.00% | 50 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 3,500 |
18 → 19 | 100.00% | 100 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 4,500 |
19 → 20 | 100.00% | 100 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 7,000 |
- The enchant cost for True Skystealer Ring for each level has also been adjusted as follows:
Stage | Probability | Cost | |||||||
Fusion Stone | Flame Skystealer Crystal | Ocean Skystealer Crystal | Earth Skystealer Crystal | Wind Skystealer Crystal | Nature Skystealer Crystal | Lightning Skystealer Crystal | Gold | ||
0 → 1 | 100.00% | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 200 |
1 → 2 | 100.00% | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 250 |
2 → 3 | 100.00% | 2 | 50 | 50 | 50 | 50 | 50 | 50 | 300 |
3 → 4 | 100.00% | 4 | 100 | 100 | 100 | 100 | 100 | 100 | 700 |
4 → 5 | 100.00% | 4 | 140 | 140 | 140 | 140 | 140 | 140 | 800 |
5 → 6 | 100.00% | 16 | 200 | 200 | 200 | 200 | 200 | 200 | 1,000 |
6 → 7 | 100.00% | 16 | 400 | 400 | 400 | 400 | 400 | 400 | 1,200 |
7 → 8 | 100.00% | 16 | 600 | 600 | 600 | 600 | 600 | 600 | 1,400 |
8 → 9 | 100.00% | 16 | 800 | 800 | 800 | 800 | 800 | 800 | 1,600 |
9 → 10 | 100.00% | 20 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 2,000 |
10 → 11 | 100.00% | 40 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 1,400 | 2,400 |
11 → 12 | 100.00% | 40 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 2,800 |
12 → 13 | 100.00% | 40 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 3,200 |
13 → 14 | 100.00% | 40 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 3,600 |
14 → 15 | 100.00% | 40 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 2,400 | 4,000 |
15 → 16 | 100.00% | 60 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | 4,400 |
16 → 17 | 100.00% | 80 | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 3,400 | 5,000 |
17 → 18 | 100.00% | 100 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 7,000 |
18 → 19 | 100.00% | 200 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 9,000 |
19 → 20 | 100.00% | 200 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 14,000 |
- Upsurge Weapon and Starcross Accessories
- Upsurge Weapon and Starcross Accessories are now available for purchase at Trader Gang Sanghae in Mushin's Tower:
Item | Achievement Required | Cost | Limit |
Upsurge Weapon | Trial Challenger - Stage 3 | x20 Upsurge Essence | 1/account |
Starcross Ring | Trial Challenger - Stage 1 | x20 Starcross Essence | 1/account |
Starcross Earring | Trial Challenger - Stage 1 | x20 Starcross Essence | 1/account |
Starcross Necklace | Namdo Shrine Challenger - Stage 1 | x20 Starcross Essence | 1/account |
Starcross Gloves | Namdo Shrine Challenger - Stage 1 | x20 Starcross Essence | 1/account |
Starcross Bracelet | Aransu Challenger - Stage 1 | x20 Starcross Essence | 1/account |
Starcross Belt | Aransu Challenger - Stage 1 | x20 Starcross Essence | 1/account |
- Bound Sterling Crystal
- A new weekly chest containing Bound Sterling Crystals can now be purchased from the Dragon Express.
- The same chest is available in the premium tab for a different cost
- Regardless of which currency is used to purchase, Bound Sterling Crystal Chest has a purchase limit of two per week per account.
Item | Probability | Limits | Regular Cost | Premium Cost |
Bound Sterling Crystal | Guaranteed | 2/Week/Account | x5 Refined Honing Oil x2 Spectrum Stone | x5 Refined Honing Oil x20 Solar Energy |
1,000 Gold | One at random | |||
300 Gold | ||||
100 Gold | ||||
50 Gold | ||||
Bound Sterling Crystal | ||||
Small Honing Oil Chest | Chance | |||
Sterling Crystal |
Skills
- Dungeons
- Added a tooltip on NPCs to display when they are Dazed through Breaker.
- Off-Kilter: Balance has completely been thrown off. / Damage taken increases by 35%.
- Hall of Trials
- Added a tooltip on the boss Chrysus when it is under the Breaker effect.
- In Crisis: Overcame the debuff caused by Breaker with the fighting spirit. / Damage taken increases greatly due to losing balance partially / Damage taken increases by 50%
- Added a tooltip on NPCs summoned by the boss Chrysus when they become Dazed due to the Breaker effect.
- Off-Kilter: Balance has completely been thrown off. / Damage taken increases by 30%
- Added a tooltip on the boss Chrysus when it is under the Breaker effect.
- Sanctum of the Masters
- Fixed an issue where the picture of the Opportunity Strategy Card was different in the Card Selection screen and inside the dungeon.
- Added a tooltip on NPCs to display when they are Dazed through Breaker.
- Assassin
- Way of the Phantom
- Umbral Leap: Fixed an issue causing the skill to inflict Daze regardless of Self Defense Chi.
- Way of the Serpent
- Slipping Lotus: Fixed an issue where the Grapple combo skill (Simplified Combat Controls) could not be responded to with the Slipping Lotus skill.
- Way of the Phantom
- Blade Dancer
- Sunseeker Bracelet: Fixed an issue where the icon of the skill effect was shown differently than other skills upon triggering.
- Blade Master
- Way of the Singing Blade
- Flying Sparrow: Fixed an issue causing the player camera to operate abnormally when using Flying Sparrow, and occasionally when used simultaneously with Blade Call. The camera position can now be changed even when Enable Cinematic Skill Camera is disabled in the Options.
- Way of the Spectral Blade
- Falling Stars, Awakened Falling Stars: Fixed an issue causing Spectral Sacrifice and Spectral Vengeance to not activate when using the skills while Lucky Stars is active.
- Way of the Spirit Sword
- Strengthened Blade: Fixed an issue causing the block animation to play when the Strengthened Blade effect is applied for the first time by using Lunar Slash.
- Way of the Singing Blade
- Destroyer
- Sledgehammer
- Fixed an issue where the system message would not display the Insignia effect name when the skill was triggered.
- Fixed an issue where the cooldown UI would not display the cooldown limit time when the skill was triggered.
- Sledgehammer
- Dual Blade
- Way of the Lotus
- Parry: Fixed an issue where the key shown in the UI guide (F) for the skill was different from the actual key used (LMB).
- Way of the Shifting Blades
- Splinter Buff: Fixed the tooltip of Splinter that incorrectly showed that the effect triggers on an accurate Drive Strike hit rather than on use.
- Drive Strike: Fixed an issue where an accurate hit during the Precipice effect would not trigger the additional damage effect.
- Way of the Lotus
- Gunslinger
- Sunseeker Bracelet: Fixed an issue causing the effect icon of the skill effect to be shown differently than other skills upon triggering.
- Wild Spirit/Storm Spirit Bracelet: Fixed typos in the Buff tooltip.
- Way of the Arsenal
- Fixed an issue causing an increase in the Attack Power/Mystic values of the Clear Shot buff to be shown differently in the skill and buff icon tooltips.
- Way of the Undertaker
- Fixed an issue causing the Dark Mark debuff indicator to show deleted skills.
- Kung Fu Master
- Fixed an issue where a character without restrictions on joint techniques could use Grapple on a target inflicted with War Chant or Vampiric Drain.
- Soul Fighter
- Way of the Eternal Soul
- Fixed an issue where a character without restrictions on joint techniques could use War Chant on a target inflicted with War Chant or Vampiric Drain.
- Way of the Eternal Soul
- Summoner
- Way of the Swarm/Way of the Thorns
- Added the Knockdown attribute to the Entangle skill.
- Fixed an issue where a character without restrictions on joint techniques could use Power Pounce on a target inflicted with War Chant or Vampiric Drain.
- Way of the Swarm/Way of the Thorns
- Warlock
- Way of Distortion/Way of the Scourge
- Fixed an issue causing the list of Stun Skills in the training list of the Hongmoon Training Room to be shown incorrectly.
- Enigma/Revelation/Bloodbane Mystic Badge
- Changed the item skill effects to:
- Way of Distortion: Has a chance to reduce Wingstorm cooldown by 3 sec. on accurate Dragoncall during Siphon
- Way of the Scourge: Has a chance to reduce Hex Storm cooldown by 3 sec. on accurate Dragon Helix during Siphon
- Leech: Siphon no longer triggers the Leech skill when using the Simplified Combat Controls.
- Changed the item skill effects to:
- Way of the Scourge
- Fixed an issue where a character without restrictions on joint techniques could use Vampiric Drain on a target inflicted with War Chant or Vampiric Drain.
- Sacrificial Offering: the Soulburn effect from the skill applies Siphon to the caster.
- Final Offer: the Soulburn effect from the skill triggers the Mystic Badge Blackwing effect.
- Vampiric Drain:
- When the skill ends because the caster is hit by a debuff, the Grapple effect on the target also ends.
- Fixed an issue causing the target inflicted with Grapple by the skill to repeatedly sit and stand.
- Soulburn: Fixed an issue where the skill was not used when the talents Extortion or Enduring Soul are set in Auto Combat.
- Way of Distortion/Way of the Scourge
- Zen Archer
- Way of the Windpiercer
- Magnum Soul Badge: Fixed an issue where the effect of the Badge did not activate and changed the cooldown reduction from 0.5 to 0.3 seconds.
- Rapid Shot, Awakened Rapid Shot
- Each of the three attacks now has a separate attack decision.
- Rapid Shot with the Arrowfall Talent
- Changed the talent so that the bracelet's special effect (Rising Strike) damage is applied.
- Fixed an issue causing the Wildsong/Wild Rage/Wild Spirit/Starcross bracelet skills to not activate.
- Storm Bolt: Corrigiu um problema onde o disparo da habilidade exibia uma animação de filmagem incorreta após o carregamento para o estágio 2.
- Olho da Tempestade
- Corrigimos um problema onde a Área de Efeito foi aplicada mais longe do rodízio do que visível.
- O efeito de elenco instantâneo do Storm Bolt no Estágio 2 dentro de sua Área de Efeito é agora aplicado mais rapidamente.
- Corrigimos um problema fazendo com que a duração da habilidade terminasse mais cedo do que o pretendido.
- Strafe Shot: Corrigimos um problema que faz com que a habilidade tote uma decisão precisa de acerto quando usada em um alvo bloqueador ou imune.
- Tempestades Gêmeas
- Alterou a exigência da habilidade para acionar o Olho da Tempestade de "hit preciso" para "em uso".
- Way of the Windpiercer